- Feature Links
- Economic Development
- Choose Grayslake!
- Community Information
- Market Demographics
Income | 2015 | 2019 |
---|---|---|
Per Capita Income | $41,607 | $44,051 |
Median Household Income | $95,293 | $93,578 |
Average Household Income | $112,317 | $117,910 |
Income | 2015 | 2019 |
---|---|---|
$0–$15,000 | 5.3% | 4.6% |
$15,000–$24,999 | 5.9% | 5.2% |
$25,000–$34,999 | 5.6% | 4.2% |
$35,000–$49,999 | 7.9% | 9.8% |
$50,000–$74,999 | 14.1% | 15.0% |
$75,000–$99,999 | 13.1% | 14.2% |
$100,000–$149,999 | 25.6% | 22.1% |
$150,000–$199,999 | 12.1% | 12.4% |
$250,000+ | 10.3% | 1.25% |
Source: ESRI Forecasts for 2015 and 2019
For more information, please contact the Village of Grayslake at 847-223-8515.